| Outdoor Temp (TMP117) | 21.6°C |
| Outdoor Temp (BME280) | 21.5°C |
| Dew Point | 7.3°C |
| Heat Index | 20.8°C |
| Wind Chill | 21.5°C |
| Outside Humidity | 40% |
| Barometer | 966.0 mbar (0.0) |
| Wind | 0.8 m/s (Gust: 1.7 m/s) S |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.0 mm |
| Illuminance | 2071 lx |
| PM 1.0 | 14.415512 |
| PM 2.5 | 15.831025 |
| PM 10 | 15.831025 |
| pseudoAqi | 97.662050 |
| Gas Red | 328.711911 Ω |
| Gas Ox | 1049.260388 Ω |
| Gas NH3 | 716.199446 Ω |
| Dose rate | 0.100000 µSv/h |
| Mag X | 23.160554 µT |
| Mag Y | 24.960637 µT |
| Mag Z | 51.918947 µT |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
27.9 9.5 |
36.6 9.5 |
36.6 9.5 |
43.3 0.0 |
43.3 0.0 |
°C |
| Max Wind |
2.8 283 |
17.7 290 |
17.7 290 |
17.7 290 |
17.7 290 |
m/s ° |
| Average Wind | 0.4 | 0.7 | 0.8 | 0.8 | 0.8 | m/s |
| RMS Wind | 0.5 | 1.0 | 1.1 | 1.2 | 1.2 | m/s |
|
Vector Average Vector Direction |
0.2 332 |
0.2 329 |
0.3 316 |
0.2 331 |
0.2 331 |
m/s ° |
| Rain | 0.0 | 852.9 | 852.9 | 90120.3 | 90120.3 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 1 day, 20 hours, 15 minutes |
| WeeWX uptime | 1 day, 20 hours, 15 minutes |
| LoRa status | 0 |
| Packet counter | 15734 |
| WeeWX version | 5.3.1 |
Powered by WeeWX