| Outdoor Temp (TMP117) | 12.5°C |
| Outdoor Temp (BME280) | 12.3°C |
| Dew Point | 6.8°C |
| Heat Index | 11.4°C |
| Wind Chill | 12.3°C |
| Outside Humidity | 69% |
| Barometer | 965.7 mbar (0.7) |
| Wind | 0.2 m/s (Gust: 1.9 m/s) SSW |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.0 mm |
| Illuminance | 0 lx |
| PM 1.0 | 2.000000 |
| PM 2.5 | 2.000000 |
| PM 10 | 3.000000 |
| pseudoAqi | 48.000000 |
| Gas Red | 267.600000 Ω |
| Gas Ox | 167.700000 Ω |
| Gas NH3 | 593.400000 Ω |
| Dose rate | 0.100000 µSv/h |
| Mag X | 22.356000 µT |
| Mag Y | 23.538000 µT |
| Mag Z | 53.908000 µT |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
12.4 12.2 |
15.2 6.8 |
29.4 4.6 |
43.3 0.0 |
43.3 0.0 |
°C |
| Max Wind |
1.9 316 |
9.0 216 |
16.4 325 |
17.7 290 |
17.7 290 |
m/s ° |
| Average Wind | 0.2 | 1.1 | 1.0 | 0.8 | 0.8 | m/s |
| RMS Wind | 0.2 | 1.6 | 1.5 | 1.2 | 1.2 | m/s |
|
Vector Average Vector Direction |
0.2 207 |
0.8 230 |
0.4 270 |
0.2 315 |
0.2 315 |
m/s ° |
| Rain | 0.0 | 0.0 | 16995.9 | 107408.6 | 107408.6 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 5 days, 16 hours, 14 minutes |
| WeeWX uptime | 5 days, 16 hours, 14 minutes |
| LoRa status | 512 |
| Packet counter | 20073 |
| WeeWX version | 5.3.1 |
Powered by WeeWX