| Outdoor Temp (TMP117) | 27.5°C |
| Outdoor Temp (BME280) | 27.4°C |
| Dew Point | 11.4°C |
| Heat Index | 27.0°C |
| Wind Chill | 27.4°C |
| Outside Humidity | 37% |
| Barometer | 967.0 mbar (-2.0) |
| Wind | 2.5 m/s (Gust: 6.8 m/s) N |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.0 mm |
| Illuminance | 5260 lx |
| PM 1.0 | 0.000000 |
| PM 2.5 | 0.172222 |
| PM 10 | 2.172222 |
| pseudoAqi | 41.516667 |
| Gas Red | 162.422222 Ω |
| Gas Ox | 207.388889 Ω |
| Gas NH3 | 695.200000 Ω |
| Dose rate | 0.118278 µSv/h |
| Mag X | 21.697222 µT |
| Mag Y | 26.083667 µT |
| Mag Z | 48.741444 µT |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
28.5 16.8 |
30.5 9.4 |
30.5 9.4 |
37.9 0.0 |
37.9 0.0 |
°C |
| Max Wind |
9.0 208 |
9.0 208 |
14.5 324 |
14.5 324 |
14.5 324 |
m/s ° |
| Average Wind | 1.8 | 1.2 | 1.2 | 0.9 | 0.9 | m/s |
| RMS Wind | 2.0 | 1.5 | 1.5 | 1.2 | 1.2 | m/s |
|
Vector Average Vector Direction |
0.8 227 |
0.4 272 |
0.4 270 |
0.1 334 |
0.1 334 |
m/s ° |
| Rain | 0.0 | 1075.5 | 4584.8 | 18581.5 | 18581.5 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 28 days, 16 hours, 54 minutes |
| WeeWX uptime | 28 days, 16 hours, 54 minutes |
| LoRa status | 0 |
| Packet counter | 7360 |
| WeeWX version | 5.3.1 |
Powered by WeeWX