| Outdoor Temp (TMP117) | 26.2°C |
| Outdoor Temp (BME280) | 26.1°C |
| Dew Point | 5.4°C |
| Heat Index | 25.3°C |
| Wind Chill | 26.1°C |
| Outside Humidity | 27% |
| Barometer | 966.0 mbar (0.0) |
| Wind | 0.7 m/s (Gust: 2.3 m/s) NNE |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.0 mm |
| Illuminance | 4081 lx |
| PM 1.0 | 19.814404 |
| PM 2.5 | 23.221607 |
| PM 10 | 26.036011 |
| pseudoAqi | 113.443213 |
| Gas Red | 366.036011 Ω |
| Gas Ox | 1447.193906 Ω |
| Gas NH3 | 813.664820 Ω |
| Dose rate | 0.105928 µSv/h |
| Mag X | 22.555873 µT |
| Mag Y | 25.019695 µT |
| Mag Z | 51.301856 µT |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
27.9 9.5 |
36.6 9.5 |
36.6 9.5 |
43.3 0.0 |
43.3 0.0 |
°C |
| Max Wind |
2.6 321 |
17.7 290 |
17.7 290 |
17.7 290 |
17.7 290 |
m/s ° |
| Average Wind | 0.3 | 0.7 | 0.8 | 0.8 | 0.8 | m/s |
| RMS Wind | 0.5 | 1.0 | 1.1 | 1.2 | 1.2 | m/s |
|
Vector Average Vector Direction |
0.2 344 |
0.2 331 |
0.3 316 |
0.2 331 |
0.2 331 |
m/s ° |
| Rain | 0.0 | 852.9 | 852.9 | 90120.3 | 90120.3 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 1 day, 18 hours, 0 minutes |
| WeeWX uptime | 1 day, 18 hours, 0 minutes |
| LoRa status | 0 |
| Packet counter | 15725 |
| WeeWX version | 5.3.1 |
Powered by WeeWX