| Outdoor Temp (TMP117) | 11.8°C |
| Outdoor Temp (BME280) | 11.6°C |
| Dew Point | 6.4°C |
| Heat Index | 10.6°C |
| Wind Chill | 11.6°C |
| Outside Humidity | 71% |
| Barometer | 965.0 mbar (-1.0) |
| Wind | 0.2 m/s (Gust: 1.6 m/s) SSW |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.0 mm |
| Illuminance | 0 lx |
| PM 1.0 | 0.000000 |
| PM 2.5 | 0.000000 |
| PM 10 | 1.416667 |
| pseudoAqi | 40.708333 |
| Gas Red | 270.166667 Ω |
| Gas Ox | 215.666667 Ω |
| Gas NH3 | 575.416667 Ω |
| Dose rate | 0.117083 µSv/h |
| Mag X | 22.525417 µT |
| Mag Y | 23.762083 µT |
| Mag Z | 54.165833 µT |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
15.2 6.8 |
15.2 6.8 |
29.4 4.6 |
43.3 0.0 |
43.3 0.0 |
°C |
| Max Wind |
9.0 216 |
9.0 216 |
16.4 325 |
17.7 290 |
17.7 290 |
m/s ° |
| Average Wind | 1.1 | 1.1 | 1.0 | 0.8 | 0.8 | m/s |
| RMS Wind | 1.6 | 1.6 | 1.5 | 1.2 | 1.2 | m/s |
|
Vector Average Vector Direction |
0.8 227 |
0.8 227 |
0.4 270 |
0.2 315 |
0.2 315 |
m/s ° |
| Rain | 0.0 | 0.0 | 16995.9 | 107408.6 | 107408.6 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 5 days, 13 hours, 59 minutes |
| WeeWX uptime | 5 days, 13 hours, 59 minutes |
| LoRa status | 512 |
| Packet counter | 20064 |
| WeeWX version | 5.3.1 |
Powered by WeeWX