| Outdoor Temp (TMP117) | 16.9°C |
| Outdoor Temp (BME280) | 17.0°C |
| Dew Point | 9.5°C |
| Heat Index | 16.3°C |
| Wind Chill | 17.0°C |
| Outside Humidity | 62% |
| Barometer | 966.0 mbar (0.0) |
| Wind | 0.0 m/s (Gust: 0.0 m/s) N/A |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.0 mm |
| Illuminance | 14 lx |
| PM 1.0 | 2165.000000 |
| PM 2.5 | 2165.000000 |
| PM 10 | 2165.000000 |
| pseudoAqi | 500.000000 |
| Gas Red | 193.684211 Ω |
| Gas Ox | 261.628809 Ω |
| Gas NH3 | 588.969529 Ω |
| Dose rate | 0.108366 µSv/h |
| Mag X | 20.668560 µT |
| Mag Y | 27.024709 µT |
| Mag Z | 52.625263 µT |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
21.3 16.6 |
30.4 16.6 |
39.6 12.1 |
43.3 0.0 |
43.3 0.0 |
°C |
| Max Wind |
1.4 165 |
9.2 348 |
10.6 100 |
14.5 324 |
14.5 324 |
m/s ° |
| Average Wind | 0.0 | 1.4 | 0.8 | 0.8 | 0.8 | m/s |
| RMS Wind | 0.0 | 1.7 | 1.1 | 1.2 | 1.2 | m/s |
|
Vector Average Vector Direction |
0.0 191 |
0.6 306 |
0.1 027 |
0.1 352 |
0.1 352 |
m/s ° |
| Rain | 0.0 | 0.0 | 2271.3 | 22331.7 | 22331.7 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 19 days, 20 hours, 46 minutes |
| WeeWX uptime | 19 days, 20 hours, 46 minutes |
| LoRa status | 0 |
| Packet counter | 11643 |
| WeeWX version | 5.3.1 |
Powered by WeeWX